Referenssit
Referenssit
Putkikannakkeet teollisuuteen jo vuodesta 1986
Puttek-asiakaskokemuksia
Puttekin putkikannakkeet ovat oikea ratkaisu, jos etsinnässä on huoleton ja kestävä kannakointi. Kannakkeemme ovat olleet käytössä monissa merkittävissä hankkeissa.
Teollisuuden tekijä
Puttek-hankkeita teollisuudesta
- Äänekosken biotuotetehdas ja kertopuutehdas
- Kemin biotuotetehdas
- Haminan biojalostamo
- Harjavallan vetylaitos
- Sulkavuoren keskuspuhdistamo
- Enocellin tehdas
- Eiranrannan lämpöpumppulaitos
- Talvivaaran kaivos
- Pursialan voimalaitos
- Otavan saha
- Kymin sellutehdas
- Kemin kartonkitehdas
- Suomenojan voimalaitos
Vahvasti mukana laivanrakennuksessa
Puttek-hankkeita laivateollisuudesta


Meyer TURKU Shipyard
| Vuosi | Alustyyppi | Omistaja | Alus |
|---|---|---|---|
| 2020 | Cruise ship | Carnival Cruise Lines | Mardi Gras |
| 2020 | Cruise ship | Carnival Corporation & plc | Costa Smeralda |
| 2019 | Cruise ship | TUI Cruises | Mein Schiff 2 |
| 2018 | Cruise ship | TUI Cruises | Mein Schiff 1 |
| 2017 | Cruise ferry | Tallink | M/S Megastar |
| 2017 | Cruise ship | TUI Cruises | Mein Schiff 6 |
| 2016 | Cruise ship | TUI Cruises | Mein Schiff 5 |
| 2015 | Cruise ship | TUI Cruises | Mein Schiff 4 |
| 2014 | Cruise ship | TUI Cruises | Mein Schiff 3 |
| 2013 | Cruise ferry | Viking Line | M/S Viking Grace |
| 2010 | Luxury cruise vessel | Royal Caribbean Cruises | Allure of the Seas |
| 2009 | Luxury cruise vessel | Royal Caribbean Cruises | Oasis of the Seas |
| 2008 | Luxury cruise vessel | Royal Caribbean Cruises | Independence Of The Seas |
| 2007 | Luxury cruise vessel | Royal Caribbean Cruises | Liberty Of The Seas |
| 2006 | Luxury cruise vessel | Royal Caribbean Cruises | Freedom Of The Seas |
| 2004 | Cruise ferry | Color Line | Color Fantasy |
| 2003 | Luxury cruise vessel | Royal Caribbean Cruises | Mariner Of The Seas |
| 2002 | Luxury cruise vessel | Royal Caribbean Cruises | Navigator Of The Seas |
| 2001 | Luxury cruise vessel | Royal Caribbean Cruises | Adventure Of The Seas |
| 2000 | Luxury cruise vessel | Royal Caribbean Cruises | Explorer Of The Seas |
| 1999 | Luxury cruise vessel | Royal Caribbean Cruises | Voyager of the Seas |
| 1998 | Car/Passenger ferry | Attica Enterprises | Superfast III |
| 1998 | Car/Passenger ferry | Attica Enterprises | Superfast IV |
| 1997 | LNG carrier | Abu Dhabi National Oil Company | Al Hamra |
| 1997 | LNG carrier | Abu Dhabi National Oil Company | Umm Al Ashlan |
| 1997 | Storage tanker | Norsk Hydro Produksjon | Njord B |
| 1996 | LNG carrier | Abu Dhabi National Oil Company | Mubaraz |
| 1996 | LNG carrier | Abu Dhabi National Oil Company | Mraweh |
| 1996 | Luxury cruise vessel | Deutsche Seereederei | Aida |
| 1995 | Luxury cruise vessel | Nippon Yusen Kaisha | Crystal Symphony |
| 1995 | Cable layer | Cable & Wireless | Cable Innovator |
Helsinki Shipyard (Arctech, STX Finland, Aker Yards, Kvaerner Masa-Yards)
| Vuosi | Alustyyppi | Omistaja | Alus |
|---|---|---|---|
| 2019 | Gas condensate tanker | Dynacom | Yuriy Kuchiev |
| 2017 | Icebreaking supply vessel | Sovcomflot | Yevgeny Primakov |
| 2017 | Icebreaking supply vessel | Sovcomflot | Fedor Ushakov |
| 2017 | Icebreaking supply vessel | Sovcomflot | Stepan Makarov |
| 2017 | Icebreaking supply vessel | Sovcomflot | Gennadiy Nevelskoy |
| 2016 | LNG-Icebreaking vessel | Arctia Oy | Polaris |
| 2015 | Icebreaking vessel | Russian Ministry of Transport | Murmansk |
| 2014 | Icebreaking emergency and rescue vessel | Russian Ministry of Transport | Baltika |
| 2013 | Multifunctional Icebreaking supply vessel | Sovcomflot | Aleksey Chirikov |
| 2012 | Multifunctional Icebreaking supply vessel | Sovcomflot | Vitus Bering |
| 2009 | Car passenger ferry | Brittany Ferries | Armorique |
| 2008 | Cruise ferry | Tallink Silja | Baltic Princess |
| 2008 | Fast passenger/car ferry | Viking Line | Viking XPRS |
| 2007 | Trailer ropax | Brittany Ferries | Cotentin |
| 2007 | Fast passenger ferry | Tallink Silja | Star |
| 2005 | Icebreaking multi vessel | FESCO | FESCO Sakhalin |
| 2004 | Luxury cruise vessel | Carnival Cruise Line | Carnival Miracle |
| 2003 | Luxury cruise vessel | Costa Crociere | Costa Mediterranea |
| 2002 | Luxury cruise vessel | Carnival Cruise Line | Carnival Legend |
| 2001 | Luxury cruise vessel | Carnival Cruise Line | Carnival Spirit |
| 2001 | Luxury cruise vessel | Carnival Cruise Line | Carnival Pride |
| 1999 | Luxury cruise vessel | Costa Crociere | Costa Atlantica |
| 1998 | Icebreaking supply vessel | Wagenborg Kazakhstan | Arcticaborg |
| 1998 | Icebreaking supply vessel | Wagenborg Kazakhstan | Antarcticaborg |
| 1998 | Luxury cruise vessel | Carnival Cruise Line | Elation |
| 1998 | Luxury cruise vessel | Carnival Cruise Line | Paradise |
| 1996 | Luxury cruise vessel | Carnival Cruise Line | Inspiration |
| 1995 | Luxury cruise vessel | Carnival Cruise Line | Imagination |
Rauma Marine Constructions (STX Finland, Kvaerner Masa-Yards)
| Vuosi | Alustyyppi | Omistaja | Alus |
|---|---|---|---|
| 2018 | Ro-Ro/Passenger Ship | Molslinjen | Hammershus |
| 2012 | Polar supply and research vessel | Department of Environmental Affairs, South Africa | S. A. Agulhas II |
| 2012 | Car passenger ferry | P&O Ferries | M/S Spirit of France |
| 2011 | Car passenger ferry | P&O Ferries | M/S Spirit of Britain |
| 2009 | Cruise ferry | Tallink Silja | Baltic Queen |
| 2008 | Fast passenger day ferry | Color Line | Color Superspeed 1 |
| 2008 | Fast passenger day ferry | Color Line | Color Superspeed 2 |
| 2007 | Container carrier | B&N Nordsjöfrakt | Container carrier 3 |
| 2007 | Cruise ship | Color Line | Color Magic |
| 2006 | Cruise ferry | Tallink Silja | Galaxy |
| 2006 | Fast surface combatant | Finnish Navy | Pori |
| 2006 | Container carrier | B&N Nordsjöfrakt | Container carrier 1 |
| 2006 | Container carrier | B&N Nordsjöfrakt | Container carrier 2 |
| 2005 | Fast surface combatant | Finnish Navy | Hanko |
| 2004 | Pax cruise ferry | Tallink Silja | Victoria I |
| 2004 | Pax cruise vessel | Birkaline | Birka Paradise |
| 2003 | Fast surface combatant | Finnish Navy | Tornio |
| 2002 | Pax cruise ferry | Tallink Silja | Romantika |
| 2002 | Passenger/ro-ro ferry | Northlink | Hamnavoe |
| 2001 | Passenger/ro-ro ferry | Northlink | Hjaltland |
| 2001 | Passenger/ro-ro ferry | Northlink | Hrossey |
| 2001 | Car/Passenger ferry | SeaFrance | Seafrance Robin |
| 2001 | Cruise ferry | IrishFerries | Ulysses |
| 2000 | Fast hovercraft | Finnish Navy | Tuuli |
| 1999 | Ro-ro vessel | Rederi Ab Engship | Estraden |
| 1999 | Ro-ro vessel | Bore Stream | Norsky |
| 1999 | Ro-ro vessel | Bore Stream | Norstream |
| 1998 | Multi-purpose icebreaker | Finnish Maritime Administration | Botnica |
| 1998 | Bulk carrier | ESL-Shipping | Tali |
| 1997 | Car/Passenger ferry | Scandilines | Hamlet |
| 1997 | High speed ferry | Stena Line | Stena Discovery |
| 1996 | High speed ferry | Stena Line | Stena Explorer |
| 1996 | High speed ferry | Stena Line | Stena Voyager |
| 1995 | Bulk carrier | ESL-Shipping | Pasila |
| 1995 | Ro-ro passenger vessel | TT-Line | Nils Dacke |
